To change the order to STAT on a sample already at the BWH Clinical Laboratory please contact Lab Control at 732-7415.
| Chemistry STAT Tests | Specimen Requirements | Hematology STAT Tests | Specimen Requirements |
| Acetone (Acetest) | 1 light green top tube(PST) | CBC | 1 lavender-top tube |
| ALT (GPT) for pre-eclampsia patients | 1 light green top tube(PST) | CSF Cell Count | 1 special tube (in kit) |
| AST (GOT) for chemotherapy patients | 1 light green top tube(PST) | ESR (SED Rate) | 1 Vacu-Tec tube |
| Alcohol | 1 light green top tube(PST) on ice | Fibrinogen | 1 light blue-top tube |
| Ammonia | 1 light green top tube(PST) on ice | Hemoglobin | 1 lavender-top tube |
| Amylase | 1 light green top tube(PST) | Hematocrit | 1 lavender-top tube |
| Beta-hydroxybutyrate | 1 light green top tube(PST) | Platelet Count | 1 lavender-top tube |
| Bilirubin Total & Direct (neonatal) | 1 light green top tube(PST), microtainer | Pregnancy Test | Urine |
| Blood Gas Battery | arterial or venous whole blood in heparinized syringe | PT | 1 light blue top tube |
| BUN | 1 light green top tube(PST) | PTT | 1 light blue top tube |
| Calcium | 1 green-top tube/heparinized syringe | Reticulocyte Count | 1 lavender top tube |
| Calcium (ionized) | 1 light green top tube (PST)/heparinized syringe | Urinalysis | urine |
| Carboxyhemoglobin | 1 red-top tube | WBC | 1 lavender top tube |
| Chloride | 1 light green top tube(PST) | ||
| CO2 | 1 light green top tube(PST) | ||
| CK-MB (if elevated total CK) | 1 light green top tube(PST) | ||
| Creatinine | 1 light green top tube(PST) | ||
| Creatine Kinase | 1 light green top tube(PST) | ||
| Digoxin | 1 light green top tube(PST) | ||
| Dilantin | 1 light green top tube(PST) | ||
Drugs of abuse (qualitative)
|
urine | ||
| Fetal Lung Maturity (FLM/SA) | 5 mLs amniotic fluid on ice | ||
| Glucose | 1 light green top tube(PST) | ||
| HCG Quantitative | 1 light green top tube(PST) | ||
| Heparin | 1 blue-top tube on ice | ||
| Lactic Acid | 1 gray-top tube on ice | ||
| Magnesium | 1 light green top tube(PST) | ||
| Myoglobin | 1 light green top tube(PST) | ||
| Osmolality (serum or urine) | 1 light green top tube(PST) /urine | ||
| Potassium (serum or urine) | 1 light green top tube(PST) /urine | ||
| Glucose (spinal fluid only) | 2cc CSF in sterile tube | ||
| Salicylates | 1 light green top tube(PST) | ||
| Sodium (serum or urine) | 1 light green top tube(PST) /urine | ||
| Theophylline (EW & babies only) | 1 light green top tube(PST) microtainer | ||
| Toxic Screen | 1 light green top tube(PST) | ||
| Troponin-I | 1 light green top tube(PST) |